Quality Features
- Low lint to help prevent printer clogging.
- Crisp clear images.
- Dimensionally accurate roll widths and lengths.
- End of roll warning stripe.
Traditional 1-Ply
- 2 1/4 in. x 150ft. 50 per case
- 3 in. x 150ft. 50 per case
- 3 in. x 165ft. 50 per case
- 3 1/4 in. x 165ft. 50 per case
| Product Code | Roll Width | Roll Length | Case Quantity |
|---|---|---|---|
| 9010 | 38mm | 75' | 100 |
| 9012 | 38mm | 75' | 200 |
| 9020 | 38mm | 145' | 100 |
| 9030 | 38mm | 150' | 100 |
| 9035 | 38mm | 165' | 100 |
| 9040 | 38mm | 175' | 100 |
| 9050 | 38mm | 195' | 100 |
| 9055 | 38mm | 240' | 96 |
| 9060 | 38mm | 250' | 50 |
| 9110 | 44mm | 145' | 100 |
| 9120 | 44mm | 165' | 100 |
| 9127 | 44mm | 180' | 100 |
| 9130 | 44mm | 195' | 100 |
| 9140 | 44mm | 195' | 50 |
| 9205 | 2 1/4 | 150' | 50 |
| 9210 | 2 1/4 | 150' | 100 |
| 9220 | 2 1/4 | 150' | (10/10s)100 |
| 9230 | 2 1/4 | 165' | 50 |
| 9240 | 2 1/4 | 165' | 100 |
| 9310 | 2 3/4 | 150' | 50 |
| 9320 | 2 3/4 | 165' | 50 |
| 9340 | 2 3/4 | 190' | 50 |
| 9350 | 2 3/4 | 200' | 50 |
| 9405 | 3 | 95' | 50 |
| 9408 | 3 | 104' | 50 |
| 9410 | 3 | 150' | 50 |
| 9412 | 3 | 150' | 50 can. |
| 9414 | 3 | 150' | 50 blue |
| 9420 | 3 | 165' | 50 |
| 9430 | 3 | 200' | 50 |
| 9440 | 3 | 795' | 8 |
| 9530 | 3 1/4 | 80' | 100 |
| 9550 | 3 1/4 | 150' | 50 |
| 9560 | 3 1/4 | 165' | 50 |
| 9570 | 3 1/4 | 190' | 50 |
| 9580 | 3 1/4 | 240' | 48 |
| 9610 | 3 7/16 | 165' | 50 |
| 9620 | 3 7/16 | 240' | 48 |
| 9720 | 4 1/2 | 165' | 25 |
| 9730 | 4 1/2 | 165' | 50 |


